![]() |
The 2nd ASEAN Schools Games 2010 is currently held in Kuala Lumpur from 12th July to 21st July.
Official results are available at http://www.moe.gov.my/asg |
![]() |
We are consolidating the results of our Singapore team here. Consolidated Results
| Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Malaysia | 45 | 37 | 24 | 106 |
| Thailand | 32 | 32 | 33 | 97 |
| Indonesia | 14 | 16 | 19 | 49 |
| Vietnam | 11 | 7 | 16 | 34 |
| Singapore | 5 | 12 | 20 | 37 |
| Phillipines | 0 | 2 | 3 | 5 |
| Brunei | 0 | 0 | 1 | 1 |



